Floor Plans
SPACIOUS MODERN LIVING
At Union Square, there’s an apartment to fit every family – and every budget. Choose from 5 different floor plans, including 2 and 3 bedroom layouts specifically designed to add a modern touch to comfortable apartment living.
To qualify for affordable housing at Union Square Apartments, your gross annual income must be at or below 60% of County Median Income (CMI). To learn more about affordable rental housing and how you can call Union Square your home, call us today.
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanApartment Floor Plan 1 | Bed/Bath2 / 1 | 905Square Foot | RentCall for Details | Deposit$500 | |||
Layout | Floor Plan | Bed / Bath | Sq.Ft. | Rent | Deposit | Availability | |
---|---|---|---|---|---|---|---|
Floor PlanApartment Floor Plan 1 | Bed/Bath3 / 2 | 952Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanApartment Floor Plan 2 | Bed/Bath3 / 2 | 1,700Square Foot | RentCall for Details | Deposit$500 | |||
Floor PlanApartment Floor Plan 3 | Bed/Bath3 / 2 | 1,223Square Foot | Rent$1,423 | Deposit$500 | |||
Floor PlanTownhouse Floor Plan 1 | Bed/Bath3 / 2.5 | 1,700Square Foot | RentCall for Details | Deposit$500 | |||
Rental Prices Subject to Change Daily